Tennis
Australian Open Womens Singles > Varvara Gracheva v Viktorija Golubic > First Set Correct Score
| 2026-01-20T02:05:00.000Z | Back 0 % | On Request |
GOLUBIC, V 6-3 | 0 R0 | |
GOLUBIC, V 6-4 | 0 R0 | |
GRACHEVA, V 6-4 | 0 R0 | |
GRACHEVA, V 6-3 | 0 R0 | |
GOLUBIC, V 6-2 | 0 R0 | |
GRACHEVA, V 6-2 | 0 R0 | |
GRACHEVA, V 7-6 | 0 R0 | |
GOLUBIC, V 7-6 | 0 R0 | |
GOLUBIC, V 7-5 | 0 R0 | |
GOLUBIC, V 6-1 | 0 R0 | |
GRACHEVA, V 7-5 | 0 R0 | |
GRACHEVA, V 6-1 | 0 R0 | |
GOLUBIC, V 6-0 | 0 R0 | |
GRACHEVA, V 6-0 | 0 R0 |

