Tennis
Australian Open Womens Singles > Katie Boulter v Belinda Bencic > First Set Correct Score
| 2026-01-20T10:00:00.000Z | Back 0 % | On Request |
BENCIC, B 6-3 | 0 R0 | |
BENCIC, B 6-2 | 0 R0 | |
BENCIC, B 6-4 | 0 R0 | |
BENCIC, B 6-1 | 0 R0 | |
BENCIC, B 7-6 | 0 R0 | |
BENCIC, B 7-5 | 0 R0 | |
BOULTER, K 6-4 | 0 R0 | |
BENCIC, B 6-0 | 0 R0 | |
BOULTER, K 6-3 | 0 R0 | |
BOULTER, K 7-6 | 0 R0 | |
BOULTER, K 6-2 | 0 R0 | |
BOULTER, K 7-5 | 0 R0 | |
BOULTER, K 6-1 | 0 R0 | |
BOULTER, K 6-0 | 0 R0 |

