Tennis
Australian Open Womens Singles > Shuai Zhang v Taylah Preston > First Set Correct Score
| 2026-01-20T02:05:00.000Z | Back 0 % | On Request |
ZHANG, S 6-4 | 0 R0 | |
ZHANG, S 6-3 | 0 R0 | |
ZHANG, S 6-2 | 0 R0 | |
PRESTON, T 6-4 | 0 R0 | |
PRESTON, T 6-3 | 0 R0 | |
ZHANG, S 7-6 | 0 R0 | |
ZHANG, S 6-1 | 0 R0 | |
PRESTON, T 7-6 | 0 R0 | |
PRESTON, T 6-2 | 0 R0 | |
ZHANG, S 7-5 | 0 R0 | |
PRESTON, T 7-5 | 0 R0 | |
PRESTON, T 6-1 | 0 R0 | |
ZHANG, S 6-0 | 0 R0 | |
PRESTON, T 6-0 | 0 R0 |

