Tennis
Australian Open Womens Singles > Leylah Fernandez v Janice Tjen > First Set Correct Score
| 2026-01-20T02:05:00.000Z | Back 0 % | On Request |
FERNANDEZ, L 6-3 | 0 R0 | |
FERNANDEZ, L 6-4 | 0 R0 | |
FERNANDEZ, L 6-2 | 0 R0 | |
FERNANDEZ, L 6-1 | 0 R0 | |
TJEN, JANICE 6-4 | 0 R0 | |
TJEN, JANICE 6-3 | 0 R0 | |
FERNANDEZ, L 7-6 | 0 R0 | |
FERNANDEZ, L 7-5 | 0 R0 | |
TJEN, JANICE 7-6 | 0 R0 | |
TJEN, JANICE 6-2 | 0 R0 | |
TJEN, JANICE 7-5 | 0 R0 | |
FERNANDEZ, L 6-0 | 0 R0 | |
TJEN, JANICE 6-1 | 0 R0 | |
TJEN, JANICE 6-0 | 0 R0 |

