Tennis
Australian Open Mens Singles > Hubert Hurkacz v Zizou Bergs > First Set Correct Score
| 2026-01-20T08:30:00.000Z | Back 0 % | On Request |
HURKACZ, H 6-3 | 0 R0 | |
HURKACZ, H 7-6 | 0 R0 | |
HURKACZ, H 6-4 | 0 R0 | |
BERGS, Z 7-6 | 0 R0 | |
BERGS, Z 6-4 | 0 R0 | |
BERGS, Z 6-3 | 0 R0 | |
HURKACZ, H 6-2 | 0 R0 | |
HURKACZ, H 7-5 | 0 R0 | |
HURKACZ, H 6-1 | 0 R0 | |
BERGS, Z 7-5 | 0 R0 | |
BERGS, Z 6-2 | 0 R0 | |
BERGS, Z 6-1 | 0 R0 | |
HURKACZ, H 6-0 | 0 R0 | |
BERGS, Z 6-0 | 0 R0 |

