Tennis
Australian Open Mens Singles > Karen Khachanov v Alex Michelsen > First Set Correct Score
| 2026-01-20T04:00:00.000Z | Back 0 % | On Request |
KHACHANOV, K 6-4 | 0 R0 | |
MICHELSEN, A 6-3 | 0 R0 | |
KHACHANOV, K 6-3 | 0 R0 | |
MICHELSEN, A 6-4 | 0 R0 | |
KHACHANOV, K 7-6 | 0 R0 | |
MICHELSEN, A 7-6 | 0 R0 | |
KHACHANOV, K 6-2 | 0 R0 | |
KHACHANOV, K 7-5 | 0 R0 | |
MICHELSEN, A 7-5 | 0 R0 | |
MICHELSEN, A 6-2 | 0 R0 | |
MICHELSEN, A 6-1 | 0 R0 | |
KHACHANOV, K 6-1 | 0 R0 | |
MICHELSEN, A 6-0 | 0 R0 | |
KHACHANOV, K 6-0 | 0 R0 |

