Tennis
Australian Open Mens Singles > Hugo Gaston v Jannik Sinner > First Set Correct Score
| 2026-01-20T10:05:00.000Z | Back 0 % | On Request |
SINNER, J 6-2 | 0 R0 | |
SINNER, J 6-3 | 0 R0 | |
SINNER, J 6-1 | 0 R0 | |
SINNER, J 6-4 | 0 R0 | |
SINNER, J 6-0 | 0 R0 | |
SINNER, J 7-6 | 0 R0 | |
SINNER, J 7-5 | 0 R0 | |
GASTON, H 7-6 | 0 R0 | |
GASTON, H 6-4 | 0 R0 | |
GASTON, H 6-3 | 0 R0 | |
GASTON, H 7-5 | 0 R0 | |
GASTON, H 6-2 | 0 R0 | |
GASTON, H 6-1 | 0 R0 | |
GASTON, H 6-0 | 0 R0 |

