Tennis
Australian Open Mens Singles > Rei Sakamoto v Rafael Jodar > First Set Correct Score
| 2026-01-20T06:00:00.000Z | Back 0 % | On Request |
JODAR, R 6-3 | 0 R0 | |
JODAR, R 6-4 | 0 R0 | |
SAKAMOTO, R 6-4 | 0 R0 | |
JODAR, R 7-6 | 0 R0 | |
SAKAMOTO, R 7-6 | 0 R0 | |
JODAR, R 6-2 | 0 R0 | |
SAKAMOTO, R 6-3 | 0 R0 | |
JODAR, R 7-5 | 0 R0 | |
JODAR, R 6-1 | 0 R0 | |
SAKAMOTO, R 6-2 | 0 R0 | |
SAKAMOTO, R 7-5 | 0 R0 | |
SAKAMOTO, R 6-1 | 0 R0 | |
JODAR, R 6-0 | 0 R0 | |
SAKAMOTO, R 6-0 | 0 R0 |

