Tennis
Outrights > Austrlain Open Mens > Mens Winner
| 2026-01-20T02:00:00.000Z | Back 114 % | On Request |
JANNIK SINNER | 0 R0 | |
CARLOS ALCARAZ | 0 R0 | |
NOVAK DJOKOVIC | 0 R0 | |
DANIIL MEDVEDEV | 0 R0 | |
ALEXANDER ZVEREV | 0 R0 | |
ALEXANDER BUBLIK | 0 R0 | |
TAYLOR FRITZ | 0 R0 | |
JOAO FONSECA | 0 R0 | |
BEN SHELTON | 0 R0 | |
ALEX DE MINAUR | 0 R0 | |
HUBERT HURKACZ | 0 R0 | |
LORENZO MUSETTI | 0 R0 | |
JAKUB MENSIK | 0 R0 | |
ANDREY RUBLEV | 0 R0 | |
STEFANOS TSITSIPAS | 0 R0 | |
TOMMY PAUL | 0 R0 | |
FRANCES TIAFOE | 0 R0 | |
GRIGOR DIMITROV | 0 R0 | |
LEARNER TIEN | 0 R0 | |
ALEJANDRO DAVIDOVICH FOKINA | 0 R0 | |
CASPER RUUD | 0 R0 | |
ALEX MICHELSEN | 0 R0 | |
GIOVANNI MPETSHI PERRICARD | 0 R0 | |
KAREN KHACHANOV | 0 R0 | |
LORENZO SONEGO | 0 R0 | |
DENIS SHAPOVALOV | 0 R0 | |
CAMERON NORRIE | 0 R0 | |
TOMAS MACHAC | 0 R0 | |
FRANCISCO CERUNDOLO | 0 R0 | |
JAN LENNARD STRUFF | 0 R0 | |
REILLY OPELKA | 0 R0 | |
UGO HUMBERT | 0 R0 | |
VALENTIN VACHEROT | 0 R0 | |
GAEL MONFILS | 0 R0 | |
JAUME MUNAR | 0 R0 | |
ZIZOU BERGS | 0 R0 | |
TALLON GRIEKSPOOR | 0 R0 | |
ALEXANDRE MULLER | 0 R0 | |
JAMES DUCKWORTH | 0 R0 | |
ALEXANDER SHEVCHENKO | 0 R0 | |
BOTIC VAN DE ZANDSCHULP | 0 R0 | |
CORENTIN MOUTET | 0 R0 | |
CRISTIAN GARIN | 0 R0 | |
DAMIR DZUMHUR | 0 R0 | |
ELIOT SPIZZIRRI | 0 R0 | |
EMILIO NAVA | 0 R0 | |
ETHAN QUINN | 0 R0 | |
FABIAN MAROZSAN | 0 R0 | |
FRANCISCO COMESANA | 0 R0 | |
HAMAD MEDJEDOVIC | 0 R0 | |
HUGO GASTON | 0 R0 | |
JUNCHENG SHANG | 0 R0 | |
KAMIL MAJCHRZAK | 0 R0 | |
LUCA NARDI | 0 R0 | |
LUCIANO DARDERI | 0 R0 | |
MARIN CILIC | 0 R0 | |
MARTON FUCSOVICS | 0 R0 | |
NUNO BORGES | 0 R0 | |
PABLO CARRENO BUSTA | 0 R0 | |
QUENTIN HALYS | 0 R0 | |
RAPHAEL COLLIGNON | 0 R0 | |
SEBASTIAN BAEZ | 0 R0 | |
SHINTARO MOCHIZUKI | 0 R0 | |
THIAGO AGUSTIN TIRANTE | 0 R0 | |
TOMAS MARTIN ETCHEVERRY | 0 R0 | |
VALENTIN ROYER | 0 R0 | |
RINKY HIJIKATA | 0 R0 | |
NISHESH BASAVAREDDY | 0 R0 | |
YIBING WU | 0 R0 | |
REI SAKAMOTO | 0 R0 | |
ARTHUR FERY | 0 R0 | |
JAIME FARIA | 0 R0 | |
DANE SWEENY | 0 R0 | |
RAFAEL JODAR | 0 R0 | |
YANNICK HANFMANN | 0 R0 | |
JORDAN THOMPSON | 0 R0 | |
CARLOS TABERNER | 0 R0 | |
STAN WAWRINKA | 0 R0 | |
VIT KOPRIVA | 0 R0 | |
CHRISTOPHER O''CONNELL | 0 R0 | |
ARTHUR GEA | 0 R0 | |
FRANCESCO MAESTRELLI | 0 R0 | |
MICHAEL ZHENG | 0 R0 | |
DINO PRIZMIC | 0 R0 |

