Tennis
ATP Soma Bay Challenger > Saba Purtseladze v Lloyd Harris > First Set Correct Score
| 2026-01-20T11:05:00.000Z | Back 0 % | On Request |
HARRIS, L 6-3 | 0 R0 | |
HARRIS, L 6-4 | 0 R0 | |
HARRIS, L 6-2 | 0 R0 | |
HARRIS, L 7-6 | 0 R0 | |
PURTSELADZE, S 6-3 | 0 R0 | |
PURTSELADZE, S 6-4 | 0 R0 | |
HARRIS, L 6-1 | 0 R0 | |
PURTSELADZE, S 7-6 | 0 R0 | |
HARRIS, L 7-5 | 0 R0 | |
PURTSELADZE, S 6-2 | 0 R0 | |
PURTSELADZE, S 7-5 | 0 R0 | |
HARRIS, L 6-0 | 0 R0 | |
PURTSELADZE, S 6-0 | 0 R0 | |
PURTSELADZE, S 6-1 | 0 R0 |

