Tennis
Australian Open Womens Singles > Anastasia Potapova v Emma Raducanu > First Set Correct Score
| 2026-01-21T01:00:00.000Z | Back 0 % | On Request |
RADUCANU, E 6-3 | 0 R0 | |
RADUCANU, E 6-4 | 0 R0 | |
RADUCANU, E 6-2 | 0 R0 | |
RADUCANU, E 6-1 | 0 R0 | |
ANASTASIA POTAPOVA 6-4 | 0 R0 | |
ANASTASIA POTAPOVA 6-3 | 0 R0 | |
RADUCANU, E 7-6 | 0 R0 | |
RADUCANU, E 7-5 | 0 R0 | |
ANASTASIA POTAPOVA 7-6 | 0 R0 | |
ANASTASIA POTAPOVA 6-2 | 0 R0 | |
ANASTASIA POTAPOVA 7-5 | 0 R0 | |
ANASTASIA POTAPOVA 6-1 | 0 R0 | |
RADUCANU, E 6-0 | 0 R0 | |
ANASTASIA POTAPOVA 6-0 | 0 R0 |

