Tennis
ATP Itajai Challenger > Marco Cecchinato v Adolfo Daniel Vallejo > First Set Correct Score
| 2026-01-20T16:05:00.000Z | Back 0 % | On Request |
VALLEJO, A 6-3 | 0 R0 | |
VALLEJO, A 6-4 | 0 R0 | |
VALLEJO, A 6-2 | 0 R0 | |
CECCHINATO, M 6-4 | 0 R0 | |
CECCHINATO, M 6-3 | 0 R0 | |
VALLEJO, A 6-1 | 0 R0 | |
VALLEJO, A 7-6 | 0 R0 | |
CECCHINATO, M 7-6 | 0 R0 | |
VALLEJO, A 7-5 | 0 R0 | |
CECCHINATO, M 6-2 | 0 R0 | |
CECCHINATO, M 7-5 | 0 R0 | |
CECCHINATO, M 6-1 | 0 R0 | |
VALLEJO, A 6-0 | 0 R0 | |
CECCHINATO, M 6-0 | 0 R0 |

