Tennis
Australian Open Mens Singles > Carlos Alcaraz v Yannick Hanfmann > First Set Correct Score
| 2026-01-21T01:00:00.000Z | Back 0 % | On Request |
ALCARAZ, C 6-3 | 0 R0 | |
ALCARAZ, C 6-2 | 0 R0 | |
ALCARAZ, C 6-4 | 0 R0 | |
ALCARAZ, C 6-1 | 0 R0 | |
ALCARAZ, C 7-6 | 0 R0 | |
ALCARAZ, C 7-5 | 0 R0 | |
HANFMANN, Y 7-6 | 0 R0 | |
ALCARAZ, C 6-0 | 0 R0 | |
HANFMANN, Y 6-4 | 0 R0 | |
HANFMANN, Y 6-3 | 0 R0 | |
HANFMANN, Y 7-5 | 0 R0 | |
HANFMANN, Y 6-2 | 0 R0 | |
HANFMANN, Y 6-1 | 0 R0 | |
HANFMANN, Y 6-0 | 0 R0 |

