Tennis
ATP Phan Thiet 1 Challenger > Pol Martin Tiffon v Ilia Simakin > First Set Correct Score
| 2026-01-20T09:00:00.000Z | Back 0 % | On Request |
SIMAKIN, I 6-3 | 0 R0 | |
MARTIN TIFFON, P 6-3 | 0 R0 | |
SIMAKIN, I 6-4 | 0 R0 | |
MARTIN TIFFON, P 6-4 | 0 R0 | |
SIMAKIN, I 7-6 | 0 R0 | |
SIMAKIN, I 6-2 | 0 R0 | |
MARTIN TIFFON, P 7-6 | 0 R0 | |
MARTIN TIFFON, P 6-2 | 0 R0 | |
SIMAKIN, I 7-5 | 0 R0 | |
MARTIN TIFFON, P 7-5 | 0 R0 | |
SIMAKIN, I 6-1 | 0 R0 | |
MARTIN TIFFON, P 6-1 | 0 R0 | |
SIMAKIN, I 6-0 | 0 R0 | |
MARTIN TIFFON, P 6-0 | 0 R0 |

