Tennis
ATP Phan Thiet 1 Challenger > Yosuke Watanuki v Omar Jasika > First Set Correct Score
| 2026-01-20T09:00:00.000Z | Back 0 % | On Request |
WATANUKI, YOSUKE 6-3 | 0 R0 | |
WATANUKI, YOSUKE 6-4 | 0 R0 | |
WATANUKI, YOSUKE 6-2 | 0 R0 | |
WATANUKI, YOSUKE 6-1 | 0 R0 | |
WATANUKI, YOSUKE 7-6 | 0 R0 | |
JASIKA, O 6-4 | 0 R0 | |
JASIKA, O 6-3 | 0 R0 | |
WATANUKI, YOSUKE 7-5 | 0 R0 | |
JASIKA, O 7-6 | 0 R0 | |
JASIKA, O 7-5 | 0 R0 | |
JASIKA, O 6-2 | 0 R0 | |
WATANUKI, YOSUKE 6-0 | 0 R0 | |
JASIKA, O 6-1 | 0 R0 | |
JASIKA, O 6-0 | 0 R0 |

