Tennis
Australian Open Womens Singles > Ann Li v Magda Linette > First Set Correct Score
| 2026-01-21T01:00:00.000Z | Back 0 % | On Request |
LI, A 6-3 | 0 R0 | |
LI, A 6-4 | 0 R0 | |
LINETTE, M 6-4 | 0 R0 | |
LINETTE, M 6-3 | 0 R0 | |
LI, A 6-2 | 0 R0 | |
LINETTE, M 6-2 | 0 R0 | |
LI, A 7-6 | 0 R0 | |
LINETTE, M 7-6 | 0 R0 | |
LI, A 7-5 | 0 R0 | |
LI, A 6-1 | 0 R0 | |
LINETTE, M 7-5 | 0 R0 | |
LINETTE, M 6-1 | 0 R0 | |
LI, A 6-0 | 0 R0 | |
LINETTE, M 6-0 | 0 R0 |

