Tennis
Australian Open Mens Singles > Jordan Thompson v Nuno Borges > First Set Correct Score
| 2026-01-21T01:00:00.000Z | Back 0 % | On Request |
BORGES, N 6-4 | 0 R0 | |
BORGES, N 6-3 | 0 R0 | |
BORGES, N 7-6 | 0 R0 | |
THOMPSON, J 6-4 | 0 R0 | |
THOMPSON, J 7-6 | 0 R0 | |
THOMPSON, J 6-3 | 0 R0 | |
BORGES, N 6-2 | 0 R0 | |
BORGES, N 7-5 | 0 R0 | |
BORGES, N 6-1 | 0 R0 | |
THOMPSON, J 6-2 | 0 R0 | |
THOMPSON, J 7-5 | 0 R0 | |
THOMPSON, J 6-1 | 0 R0 | |
BORGES, N 6-0 | 0 R0 | |
THOMPSON, J 6-0 | 0 R0 |

