Tennis
Australian Open Womens Singles > Polina Kudermetova v Clara Tauson > First Set Correct Score
| 2026-01-21T01:00:00.000Z | Back 0 % | On Request |
TAUSON, C 6-3 | 0 R0 | |
TAUSON, C 6-4 | 0 R0 | |
TAUSON, C 6-2 | 0 R0 | |
POLINA KUDERMETOVA 6-4 | 0 R0 | |
POLINA KUDERMETOVA 6-3 | 0 R0 | |
TAUSON, C 6-1 | 0 R0 | |
TAUSON, C 7-6 | 0 R0 | |
TAUSON, C 7-5 | 0 R0 | |
POLINA KUDERMETOVA 7-6 | 0 R0 | |
POLINA KUDERMETOVA 6-2 | 0 R0 | |
POLINA KUDERMETOVA 7-5 | 0 R0 | |
POLINA KUDERMETOVA 6-1 | 0 R0 | |
TAUSON, C 6-0 | 0 R0 | |
POLINA KUDERMETOVA 6-0 | 0 R0 |

