Tennis
Australian Open Womens Singles > Marie Bouzkova v Iga Swiatek > First Set Correct Score
| 2026-01-21T01:00:00.000Z | Back 0 % | On Request |
SWIATEK, I 6-2 | 0 R0 | |
SWIATEK, I 6-3 | 0 R0 | |
SWIATEK, I 6-1 | 0 R0 | |
SWIATEK, I 6-4 | 0 R0 | |
SWIATEK, I 6-0 | 0 R0 | |
SWIATEK, I 7-5 | 0 R0 | |
SWIATEK, I 7-6 | 0 R0 | |
BOUZKOVA, M 6-4 | 0 R0 | |
BOUZKOVA, M 6-3 | 0 R0 | |
BOUZKOVA, M 7-6 | 0 R0 | |
BOUZKOVA, M 6-2 | 0 R0 | |
BOUZKOVA, M 7-5 | 0 R0 | |
BOUZKOVA, M 6-1 | 0 R0 | |
BOUZKOVA, M 6-0 | 0 R0 |

