Tennis
ATP Phan Thiet 1 Challenger > Hyeon Chung v Ryan Peniston > First Set Correct Score
| 2026-01-20T05:05:00.000Z | Back 0 % | On Request |
PENISTON, R 6-4 | 0 R0 | |
PENISTON, R 6-3 | 0 R0 | |
PENISTON, R 6-2 | 0 R0 | |
CHUNG, HYEON 6-3 | 0 R0 | |
CHUNG, HYEON 6-4 | 0 R0 | |
PENISTON, R 6-1 | 0 R0 | |
CHUNG, HYEON 6-2 | 0 R0 | |
PENISTON, R 7-6 | 0 R0 | |
PENISTON, R 7-5 | 0 R0 | |
CHUNG, HYEON 7-6 | 0 R0 | |
CHUNG, HYEON 7-5 | 0 R0 | |
CHUNG, HYEON 6-1 | 0 R0 | |
PENISTON, R 6-0 | 0 R0 | |
CHUNG, HYEON 6-0 | 0 R0 |

