Tennis
Australian Open Womens Doubles > Ekaterina Alexandrova / Venus Williams v Emiliana Arango / Elsa Jacquemot > First Set Correct Score
| 2026-01-20T06:00:00.000Z | Back 0 % | On Request |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 6-3 | 0 R0 | |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 6-4 | 0 R0 | |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 6-2 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 6-4 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 6-3 | 0 R0 | |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 6-1 | 0 R0 | |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 7-6 | 0 R0 | |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 7-5 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 7-6 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 6-2 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 7-5 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 6-1 | 0 R0 | |
ALEXANDROVA, EKATERINA/WILLIAMS, VENUS 6-0 | 0 R0 | |
ARANGO, EMILIANA/JACQUEMOT, ELSA 6-0 | 0 R0 |

